
(4242 games played by 763 teams through December 6, 2025)
For a description of these ratings, past years' results and a brief overview of rating systems in general, please click here. To date, 753 NCAA and NAIA teams have played schedules that connect. (Rankings for the unconnected New England Small College Athletic Conference are here.) There are also ratings for conferences and divisions, and a list of upsets.
To see the top ten for each division, follow these links:
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
1 Indiana FBS 13 0 545 141 11.731 0
2 Ohio State FBS 12 1 454 106 10.600 0
3 Georgia FBS 12 1 415 207 10.203 3
4 Oregon FBS 11 1 458 178 10.160 1
5 Mississippi FBS 11 1 447 241 10.136 -1
6 Texas Tech FBS 12 1 552 142 10.026 2
7 Texas A&M FBS 11 1 436 263 9.904 0
8 Brigham Young FBS 11 2 415 247 9.858 -5
9 Oklahoma FBS 10 2 317 167 9.569 0
10 Texas FBS 9 3 355 237 9.397 0
11 Alabama FBS 10 3 406 226 9.263 0
12 Vanderbilt FBS 10 2 473 263 9.141 0
13 Notre Dame FBS 10 2 504 211 9.136 0
14 Utah FBS 10 2 493 224 9.040 0
15 Tulane FBS 11 2 378 294 8.936 5
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
16 Michigan FBS 9 3 331 224 8.902 -1
17 Southern Cal FBS 9 3 438 269 8.836 0
18 Miami FL FBS 10 2 409 166 8.736 0
19 Navy FBS 9 2 357 296 8.698 0
20 North Texas FBS 11 2 582 324 8.682 -4
21 James Madison FBS 12 1 485 206 8.632 0
22 South Florida FBS 9 3 516 280 8.484 0
23 Arizona FBS 9 3 391 227 8.448 0
24 Iowa FBS 8 4 347 182 8.386 1
25 Illinois FBS 8 4 352 279 8.334 1
26 Arizona St FBS 8 4 296 276 8.244 1
27 Georgia Tech FBS 9 3 397 300 8.212 2
28 Tennessee FBS 8 4 489 345 8.192 0
29 Virginia FBS 10 3 418 267 8.187 -5
30 Houston FBS 9 3 340 262 8.144 1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
31 LSU FBS 7 5 262 220 8.134 -1
32 Washington FBS 8 4 405 233 8.100 0
33 TCU FBS 8 4 369 302 8.043 0
34 Missouri FBS 8 4 386 233 8.017 0
35 Iowa St FBS 8 4 329 242 7.989 0
36 Kennesaw St FBS 10 3 368 316 7.886 8
37 Duke FBS 8 5 442 373 7.861 9
38 New Mexico FBS 9 3 335 270 7.841 -2
39 Boise St FBS 9 4 408 299 7.813 6
40 North Carolina St FBS 7 5 362 346 7.793 -2
41 East Carolina FBS 8 4 402 244 7.768 0
42 Pittsburgh FBS 8 4 421 299 7.765 -2
43 Louisville FBS 8 4 362 253 7.747 -4
44 Old Dominion FBS 9 3 392 231 7.734 -2
45 SMU FBS 8 4 395 248 7.703 -2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
46 UNLV FBS 10 3 467 375 7.656 -9
47 Wake Forest FBS 8 4 322 258 7.634 0
48 Memphis FBS 8 4 415 270 7.583 0
49 San Diego St FBS 9 3 296 151 7.572 0
50 Northwestern FBS 6 6 270 251 7.467 0
51 Cincinnati FBS 7 5 381 298 7.416 0
52 Nebraska FBS 7 5 351 276 7.413 0
53 Minnesota FBS 7 5 279 281 7.400 0
54 Penn State FBS 6 6 381 257 7.363 0
55 Mississippi St FBS 5 7 366 350 7.213 0
56 Connecticut FBS 9 3 443 310 7.181 1
57 Clemson FBS 7 5 344 245 7.164 1
58 Florida FBS 4 8 259 288 7.163 -2
59 Kentucky FBS 5 7 276 317 7.108 0
60 Western Michigan FBS 9 4 307 237 7.107 6
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
61 California FBS 7 5 298 318 7.095 -1
62 Kansas St FBS 6 6 353 320 7.090 -1
63 Western Kentucky FBS 8 4 357 281 7.060 -1
64 Wisconsin FBS 4 8 154 259 7.029 -1
65 Army FBS 6 5 253 248 7.008 0
66 Hawai`i FBS 8 4 342 282 6.992 -2
67 Troy FBS 8 5 316 318 6.942 0
68 Fresno St FBS 8 4 317 241 6.920 1
69 Washington St FBS 6 6 259 242 6.889 -1
70 Texas-San Antonio FBS 6 6 405 355 6.880 2
71 Toledo FBS 8 4 379 146 6.879 0
72 Auburn FBS 5 7 321 248 6.875 -2
73 Utah St FBS 6 6 381 339 6.812 1
74 South Carolina FBS 4 8 272 265 6.783 1
75 Rutgers FBS 5 7 344 382 6.780 2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
76 Florida St FBS 5 7 396 264 6.779 0
77 Ohio U. FBS 8 4 344 275 6.765 1
78 West Virginia FBS 4 8 261 370 6.749 1
79 Jacksonville St FBS 8 5 377 340 6.741 -6
80 Baylor FBS 5 7 373 391 6.734 0
81 Florida Int'l FBS 7 5 351 333 6.711 0
82 Missouri St FBS 7 5 305 340 6.699 1
83 Kansas FBS 5 7 337 321 6.693 -1
84 Louisiana Tech FBS 7 5 332 256 6.642 0
85 UCLA FBS 3 9 218 401 6.548 2
86 Georgia Southern FBS 6 6 334 410 6.541 0
87 Southern Miss FBS 7 5 358 329 6.536 -2
88 Temple FBS 5 7 334 356 6.534 1
89 Coastal Carolina FBS 6 6 274 407 6.474 1
90 Stanford FBS 4 8 226 350 6.441 1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
91 Rice FBS 5 7 238 387 6.419 1
92 Texas St-San Marcos FBS 6 6 433 367 6.411 1
93 Colorado FBS 3 9 251 366 6.404 1
94 Miami OH FBS 7 6 326 286 6.385 -6
95 Central Michigan FBS 7 5 286 272 6.361 1
96 Central Florida FBS 5 7 292 283 6.359 -1
97 Louisiana-Lafayette FBS 6 6 325 360 6.253 0
98 Michigan St FBS 4 8 295 359 6.237 1
99 Arkansas St FBS 6 6 293 328 6.223 -1
100 Virginia Tech FBS 3 9 257 362 6.182 0
101 Alabama-Birmingham FBS 4 8 317 459 6.180 0
102 Delaware FBS 6 6 357 390 6.153 0
103 Florida Atlantic FBS 4 8 354 436 6.100 1
104 Maryland FBS 4 8 282 318 6.096 -1
105 North Carolina FBS 4 8 231 294 6.005 0
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
106 Marshall FBS 5 7 369 363 5.958 0
107 Air Force FBS 4 8 358 364 5.830 1
108 Syracuse FBS 3 9 242 419 5.771 1
109 Arkansas FBS 2 10 395 406 5.665 1
110 Tulsa FBS 4 8 278 347 5.579 1
111 Purdue FBS 2 10 225 382 5.570 1
112 Appalachian St FBS 5 7 304 358 5.534 2
113 Liberty FBS 4 8 307 318 5.478 3
114 South Alabama FBS 4 8 318 365 5.472 1
115 Wyoming FBS 4 8 192 246 5.414 2
116 Tarleton St FCS 12 1 573 234 5.400 6
117 Kent St FBS 5 7 255 403 5.371 1
118 North Dakota St FCS 12 1 534 169 5.327 -11
119 Buffalo FBS 5 7 288 282 5.286 0
120 Nevada FBS 3 9 211 330 5.285 1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
121 Akron FBS 5 7 267 329 5.266 -1
122 San Jose St FBS 3 9 257 390 5.259 1
123 Montana St FCS 11 2 479 219 5.252 6
124 Ball St FBS 4 8 190 358 5.246 0
125 Boston College FBS 2 10 305 393 5.183 0
126 Eastern Michigan FBS 4 8 289 357 5.157 0
127 New Mexico St FBS 4 8 259 331 5.128 0
128 Louisiana-Monroe FBS 3 9 199 383 5.107 0
129 Villanova FCS 11 2 403 263 5.092 5
130 Montana FCS 12 1 540 311 5.064 2
131 Lehigh FCS 12 1 413 181 5.052 -18
132 Middle Tennessee St FBS 3 9 269 371 4.905 -2
133 Bowling Green FBS 4 8 246 291 4.835 -2
134 Colorado St FBS 2 10 222 370 4.834 -1
135 Stephen F. Austin FCS 11 2 468 217 4.715 3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
136 Oregon St FBS 2 10 218 353 4.691 -1
137 Sam Houston St FBS 2 10 213 454 4.666 -1
138 Illinois St FCS 10 4 417 357 4.565 9
139 South Dakota FCS 10 4 385 343 4.539 4
140 UC-Davis FCS 9 3 390 350 4.463 8
141 Yale FCS 9 3 352 235 4.434 -4
142 Northern Illinois FBS 3 9 205 292 4.419 -1
143 Abilene Christian FCS 9 5 414 370 4.376 -4
144 Harvard FCS 9 2 401 233 4.373 -2
145 Tennessee Tech FCS 11 2 488 243 4.342 -1
146 Rhode Island FCS 11 3 438 296 4.259 -6
147 South Dakota St FCS 9 5 400 307 4.216 -2
148 Oklahoma St FBS 1 11 170 400 4.158 1
149 Alabama St FCS 10 2 509 257 4.109 1
150 UTEP FBS 2 10 280 365 4.093 1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
151 South Carolina St FCS 9 3 381 316 4.012 2
152 North Dakota FCS 8 6 461 278 4.008 0
153 UNC-Charlotte FBS 1 11 172 436 4.007 1
154 Mercer FCS 9 3 434 306 3.997 -8
155 SE Louisiana FCS 9 4 403 234 3.951 3
156 West Georgia FCS 8 3 281 233 3.893 1
157 Youngstown St FCS 8 5 476 403 3.874 -1
158 Dartmouth FCS 7 3 264 213 3.862 -3
159 Prairie View A&M FCS 10 3 404 210 3.834 11
160 New Hampshire FCS 8 5 323 297 3.802 0
161 Monmouth NJ FCS 9 3 480 333 3.768 1
162 Lamar FCS 8 5 292 299 3.767 2
163 Texas-Rio Grande Valley FCS 9 3 475 226 3.759 3
164 Southern Illinois FCS 7 5 437 320 3.719 1
165 Lafayette FCS 8 4 403 345 3.701 -4
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
166 Presbyterian FCS 10 2 413 194 3.675 -3
167 Austin Peay FCS 7 5 421 328 3.655 0
168 Idaho St FCS 6 6 396 327 3.650 5
169 Sacred Heart FCS 8 4 343 315 3.607 -1
170 Southern Utah FCS 7 5 405 355 3.605 2
171 Georgia St FBS 1 11 237 454 3.563 0
172 Jackson St FCS 9 3 394 225 3.563 -13
173 Northern Arizona FCS 7 5 380 375 3.558 2
174 Pennsylvania FCS 6 4 271 265 3.541 -5
175 Drake FCS 8 4 304 212 3.510 -1
176 Sacramento St FCS 7 5 405 315 3.482 1
177 Gardner-Webb FCS 7 5 330 357 3.434 -1
178 Tennessee-Martin FCS 6 6 248 287 3.265 1
179 San Diego FCS 8 4 341 292 3.238 2
180 Richmond FCS 7 5 263 272 3.225 -2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
181 Central Conn St FCS 8 5 347 298 3.215 -1
182 Delaware St FCS 8 4 387 297 3.192 2
183 North Carolina Central FCS 8 4 405 308 3.171 2
184 Duquesne FCS 7 5 341 303 3.165 -2
185 William & Mary FCS 7 5 354 308 3.158 1
186 Brown FCS 5 5 265 270 3.145 -3
187 Lindenwood FCS 6 6 297 324 3.116 1
188 East Tennessee St FCS 7 5 390 346 3.087 -1
189 Western Carolina FCS 7 5 463 402 2.996 0
190 LIU FCS 6 6 197 226 2.968 0
191 Maine FCS 6 6 290 291 2.948 0
192 Charleston Southern FCS 5 7 199 288 2.940 0
193 Elon FCS 6 6 345 297 2.932 0
194 Eastern Kentucky FCS 5 7 232 292 2.928 0
195 Weber St FCS 4 8 277 460 2.920 2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
196 Stony Brook FCS 6 6 336 309 2.882 -1
197 Incarnate Word FCS 5 7 308 306 2.864 3
198 St Thomas MN FCS 7 5 371 246 2.854 -2
199 Cal Poly SLO FCS 4 8 330 378 2.852 2
200 Colgate FCS 5 7 340 372 2.812 -2
201 Bethune-Cookman FCS 6 6 356 392 2.803 -2
202 Eastern Washington FCS 5 7 281 362 2.787 1
203 Texas Southern FCS 6 5 284 257 2.746 3
204 Furman FCS 6 6 293 372 2.728 -2
205 Dayton FCS 7 4 306 191 2.719 0
206 Grambling St FCS 7 5 289 313 2.699 2
207 Wofford FCS 6 6 274 207 2.688 -3
208 McNeese St FCS 5 7 282 306 2.679 3
209 Towson FCS 6 6 321 301 2.659 1
210 Princeton FCS 3 7 208 244 2.658 -3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
211 Nicholls St FCS 4 8 219 299 2.653 1
212 Cornell FCS 4 6 210 260 2.625 -3
213 Idaho FCS 4 8 302 317 2.623 1
214 Georgetown DC FCS 6 6 253 320 2.579 -1
215 Mercyhurst FCS 5 7 225 297 2.542 0
216 Chattanooga FCS 5 7 339 396 2.478 0
217 Northern Colorado FCS 4 8 243 341 2.465 2
218 Butler FCS 6 6 274 304 2.463 -1
219 Indiana St FCS 3 9 254 475 2.387 2
220 Holy Cross FCS 3 9 246 297 2.387 -2
221 Northern Iowa FCS 3 9 207 321 2.368 2
222 SE Missouri St FCS 4 8 278 361 2.360 0
223 Bucknell FCS 5 7 313 409 2.340 -3
224 Western Illinois FCS 4 8 277 417 2.282 4
225 Marist FCS 5 7 272 282 2.279 1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
226 Stonehill FCS 4 8 181 277 2.276 -2
227 Wagner FCS 5 7 197 294 2.263 0
228 Central Arkansas FCS 3 9 294 422 2.259 1
229 Columbia FCS 2 8 156 279 2.246 -4
230 Morehead St FCS 6 6 254 358 2.211 1
231 Florida A&M FCS 5 7 291 406 2.194 -1
232 East Texas A&M FCS 3 9 307 478 2.179 2
233 Merrimack FCS 4 8 246 293 2.173 -1
234 New Haven FCS 5 5 279 286 2.168 -1
235 Howard FCS 5 7 238 295 2.071 1
236 The Citadel FCS 4 8 246 322 2.066 -1
237 Eastern Illinois FCS 3 9 210 350 2.065 0
238 Alcorn St FCS 5 7 291 278 2.004 0
239 Alabama A&M FCS 4 8 281 401 1.899 0
240 Utah Tech FCS 2 10 192 352 1.797 1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
241 Murray St FCS 1 11 228 463 1.788 -1
242 Ferris St II 14 0 753 268 1.720 6
243 Harding II 14 0 626 135 1.711 4
244 Albany NY FCS 2 10 201 387 1.697 -2
245 Portland St FCS 1 11 194 512 1.676 -1
246 Arkansas-Pine Bluff FCS 3 8 209 390 1.675 -3
247 Kutztown II 14 0 604 163 1.649 4
248 Bryant FCS 3 9 270 364 1.612 -3
249 North Alabama FCS 2 10 303 470 1.612 -3
250 Robert Morris FCS 3 9 182 299 1.504 -1
251 Southern U. FCS 2 10 223 433 1.454 1
252 Morgan St FCS 4 8 280 319 1.389 1
253 Campbell FCS 2 10 296 430 1.381 1
254 Newberry II 12 1 414 297 1.339 9
255 Fordham FCS 1 11 191 397 1.337 0
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
256 North Carolina A&T FCS 2 10 246 523 1.293 0
257 Tennessee St FCS 2 10 155 319 1.283 0
258 Houston Christian FCS 2 10 202 363 1.176 0
259 Northwestern St FCS 1 11 126 499 1.163 0
260 Albany St GA II 12 2 463 204 1.158 -10
261 Mississippi Valley St FCS 2 10 220 464 1.109 -1
262 Davidson FCS 2 10 218 475 1.059 -1
263 Samford FCS 1 11 175 455 1.012 -1
264 Massachusetts FBS 0 12 133 463 0.940 0
265 Stetson FCS 3 9 226 469 0.828 0
266 Indianapolis II 11 2 598 255 0.799 0
267 Grand View NAIA 12 0 508 152 0.762 10
268 Hampton FCS 2 10 215 440 0.757 -1
269 North Central III 12 0 615 99 0.742 11
270 Central Washington II 10 2 516 220 0.709 -2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
271 Johns Hopkins III 11 1 499 210 0.659 12
272 Bethel MN III 12 0 595 115 0.651 12
273 UW-River Falls III 11 1 580 204 0.610 5
274 Ashland II 10 3 356 226 0.571 -3
275 Pittsburg St II 10 3 379 269 0.564 -3
276 West Florida II 10 2 447 249 0.560 0
277 Findlay II 10 2 297 171 0.506 -3
278 Valparaiso FCS 2 10 244 427 0.490 1
279 Benedict II 10 3 321 224 0.482 -9
280 Texas-Permian Basin II 11 3 520 268 0.471 -7
281 John Carroll III 11 1 496 161 0.452 17
282 Johnson C. Smith II 10 2 403 207 0.412 3
283 Frostburg St II 11 3 431 298 0.398 -2
284 Minn St-Mankato II 10 4 491 293 0.390 -2
285 Berry III 11 1 450 156 0.371 11
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
286 Mount Union III 11 1 522 146 0.362 -17
287 Colorado St-Pueblo II 10 2 460 250 0.362 1
288 Minnesota-Duluth II 10 2 450 249 0.355 -2
289 Norfolk St FCS 1 11 251 427 0.341 1
290 St Francis PA FCS 0 11 115 319 0.323 1
291 VMI FCS 1 11 191 451 0.323 -4
292 NW Missouri St II 9 3 380 216 0.290 0
293 Benedictine KS NAIA 12 1 605 220 0.271 24
294 Keiser NAIA 10 0 420 158 0.269 -1
295 Wingate II 9 3 439 244 0.260 -1
296 Montana Tech NAIA 12 1 486 217 0.223 -21
297 Kentucky St II 9 3 412 272 0.211 -2
298 Upper Iowa II 9 3 397 236 0.185 7
299 Coll of Idaho NAIA 11 1 369 194 0.179 21
300 Northwood II 9 3 348 248 0.168 -3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
301 Wheaton III 11 2 611 240 0.161 15
302 Assumption II 9 3 372 267 0.146 -2
303 Western Colorado II 10 3 466 227 0.143 -4
304 Christopher Newport III 10 1 496 236 0.138 -3
305 Susquehanna III 11 2 549 209 0.084 20
306 Augustana SD II 9 2 379 257 0.079 -4
307 Marian IN NAIA 11 1 531 229 0.056 -1
308 Friends NAIA 12 1 704 179 0.041 -19
309 Emory & Henry II 8 3 430 200 0.038 -1
310 Wartburg III 10 1 339 128 0.016 1
311 Carson-Newman II 7 3 257 145 0.004 1
312 Western Oregon II 8 3 313 223 0.002 -2
313 Northeastern St OK II 8 3 413 210 -0.004 9
314 UW-Platteville III 9 3 403 227 -0.058 -10
315 Trinity TX III 10 2 435 175 -0.069 -12
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
316 California PA II 9 4 388 308 -0.075 -1
317 Chadron St II 8 4 352 248 -0.104 2
318 Truman St II 8 4 413 305 -0.110 5
319 Lindsey Wilson NAIA 10 2 500 251 -0.110 -10
320 DePauw III 10 2 465 189 -0.162 -13
321 UW-La Crosse III 8 3 324 225 -0.164 -8
322 Henderson St II 8 3 362 222 -0.169 -1
323 Virginia Union II 9 3 470 230 -0.176 4
324 UNC-Pembroke II 8 3 348 198 -0.177 5
325 Valdosta St II 6 5 326 321 -0.178 1
326 Salisbury III 10 2 543 255 -0.180 -12
327 Southern Arkansas II 8 3 310 229 -0.186 -3
328 Charleston WV II 8 3 398 257 -0.194 2
329 Minn St-Moorhead II 8 3 421 301 -0.198 2
330 St John's MN III 10 2 560 161 -0.209 -12
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
331 Delta St II 7 3 364 199 -0.223 2
332 Indiana PA II 7 4 375 231 -0.243 2
333 UW-Whitewater III 8 3 348 173 -0.253 -1
334 Franklin & Marshall III 9 2 326 233 -0.272 1
335 West Texas A&M II 8 4 445 368 -0.277 14
336 Catawba II 7 4 394 279 -0.305 1
337 Hardin-Simmons III 9 2 476 210 -0.314 -1
338 LaGrange III 10 2 360 215 -0.331 4
339 East Stroudsburg II 8 3 361 270 -0.338 0
340 Fayetteville St II 6 4 280 187 -0.354 -2
341 Muhlenberg III 9 3 397 317 -0.359 0
342 Tiffin II 7 4 347 223 -0.361 -2
343 Lenoir-Rhyne II 6 5 317 281 -0.364 3
344 William Penn NAIA 11 2 515 280 -0.368 0
345 Grand Valley St II 7 3 375 182 -0.374 0
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
346 Eastern U. III 10 2 319 203 -0.376 -18
347 Wayne St NE II 7 4 332 195 -0.392 -4
348 Edinboro II 7 4 309 245 -0.429 -1
349 Shepherd II 7 4 336 298 -0.433 -1
350 Sioux Falls II 7 4 337 288 -0.455 0
351 Coe III 9 3 456 213 -0.458 4
352 Alma III 8 3 431 265 -0.465 0
353 Hope III 9 2 471 159 -0.469 -2
354 Michigan Tech II 7 4 352 234 -0.481 2
355 Bentley II 7 4 285 265 -0.485 -1
356 Randolph-Macon III 9 2 384 160 -0.505 3
357 Springfield III 9 3 326 159 -0.517 1
358 Wabash III 9 2 403 232 -0.533 2
359 Central Oklahoma II 6 5 345 285 -0.542 2
360 Hanover III 9 3 446 179 -0.546 3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
361 Ouachita Baptist II 7 4 354 234 -0.558 -4
362 West Alabama II 5 4 306 269 -0.566 3
363 Endicott III 9 2 499 170 -0.570 -1
364 Adrian III 8 2 407 140 -0.578 2
365 North Greenville II 7 5 331 300 -0.583 2
366 Northern St SD II 7 4 385 315 -0.585 -2
367 Nebraska-Kearney II 6 5 249 242 -0.591 1
368 Fort Hays St II 6 5 211 263 -0.596 1
369 Colorado Mines II 7 4 412 298 -0.600 1
370 Saginaw Valley St II 6 5 348 293 -0.600 1
371 Dordt NAIA 9 2 421 167 -0.608 1
372 Ithaca III 8 2 284 149 -0.627 2
373 St Francis IN NAIA 10 3 415 350 -0.632 0
374 Chapman III 9 3 319 256 -0.645 1
375 Arkansas Tech II 7 5 307 276 -0.665 -22
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
376 Campbellsville NAIA 8 3 432 256 -0.671 5
377 Central IA III 8 2 321 178 -0.674 6
378 Merchant Marine III 8 2 299 221 -0.678 0
379 Slippery Rock II 6 4 327 249 -0.679 -2
380 Morningside NAIA 9 3 536 266 -0.680 8
381 Ottawa AZ NAIA 8 1 371 131 -0.681 -2
382 Virginia St II 6 4 275 242 -0.693 -2
383 Rowan III 8 2 438 253 -0.699 1
384 Winona St II 6 5 266 315 -0.701 -2
385 Monmouth IL III 9 2 519 113 -0.707 0
386 McPherson NAIA 9 2 529 195 -0.709 -10
387 Carroll MT NAIA 9 3 350 238 -0.724 -1
388 Mary Hardin-Baylor III 7 3 309 208 -0.730 -1
389 Baldwin Wallace III 8 2 411 213 -0.775 1
390 Edward Waters II 5 5 307 313 -0.778 1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
391 Concordia WI III 9 2 332 242 -0.782 2
392 Indiana Wesleyan NAIA 9 3 586 334 -0.792 0
393 Southeastern FL NAIA 9 3 375 207 -0.794 1
394 Cortland St III 8 3 396 149 -0.796 3
395 Angelo St II 6 5 371 264 -0.809 5
396 Central Missouri II 5 6 355 343 -0.828 5
397 Washington MO III 8 3 356 229 -0.828 14
398 Allen II 6 5 339 327 -0.830 -2
399 Grove City III 8 3 326 198 -0.834 0
400 Louisiana Christian NAIA 8 3 401 293 -0.841 3
401 Lock Haven II 6 5 271 284 -0.841 3
402 Hillsdale II 6 6 291 260 -0.841 -13
403 Colorado Mesa II 6 5 332 288 -0.843 2
404 Union NY III 8 3 277 196 -0.843 4
405 Ohio Northern III 8 3 419 249 -0.860 -3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
406 Clarion II 6 5 382 326 -0.861 1
407 SW Oklahoma St II 6 5 328 246 -0.864 -9
408 Walsh II 6 5 241 220 -0.868 -2
409 Franklin Pierce II 6 4 238 171 -0.874 1
410 Missouri S&T II 6 5 331 300 -0.876 2
411 Utica III 8 3 386 215 -0.903 2
412 Evangel NAIA 9 3 382 189 -0.908 -3
413 Augustana IL III 7 3 277 284 -0.928 9
414 East Central OK II 6 6 323 374 -0.933 -19
415 Mars Hill II 5 6 283 309 -0.935 1
416 Wash & Jeff III 8 3 478 193 -0.943 2
417 UW-Stout III 6 5 294 260 -0.961 0
418 Fairmont St II 6 5 365 373 -0.963 -4
419 Wheeling U. II 6 5 306 333 -0.969 -4
420 Maryville TN III 7 3 323 221 -0.974 0
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
421 Calvin III 7 3 346 296 -0.976 0
422 Glenville St II 6 5 350 321 -0.978 -3
423 U of New England III 8 2 445 270 -0.981 0
424 Coast Guard III 7 3 419 329 -0.991 0
425 Emporia St II 5 6 296 316 -1.008 0
426 Concordia-Moorhead III 7 3 243 210 -1.019 1
427 UW-Oshkosh III 5 5 223 249 -1.023 -1
428 RPI III 8 3 390 190 -1.028 2
429 Linfield III 7 2 322 166 -1.032 0
430 Dakota St NAIA 8 2 326 165 -1.052 -2
431 Georgetown KY NAIA 7 3 310 228 -1.054 0
432 Carnegie Mellon III 6 5 339 233 -1.060 6
433 Aurora III 8 3 472 283 -1.064 1
434 Davenport II 5 5 334 254 -1.064 3
435 Delaware Valley III 8 3 349 233 -1.070 -3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
436 Anderson SC II 5 6 261 238 -1.072 4
437 New Mexico Highlands II 6 5 344 400 -1.077 2
438 Ohio Dominican II 5 5 191 191 -1.078 -5
439 Savannah St II 4 6 176 226 -1.096 -3
440 Southwestern KS NAIA 8 3 578 277 -1.110 -5
441 Quincy II 6 5 269 321 -1.115 1
442 Curry III 8 3 484 262 -1.127 1
443 Hampden-Sydney III 7 3 440 215 -1.129 1
444 Westminster PA III 8 3 407 142 -1.146 1
445 Montana-Western NAIA 7 3 437 198 -1.150 2
446 Texas Wesleyan NAIA 7 5 388 337 -1.152 0
447 West Virginia St II 5 6 335 352 -1.163 1
448 Whitworth III 8 3 304 200 -1.163 3
449 Shenandoah III 8 3 329 223 -1.170 3
450 Livingstone II 5 5 245 259 -1.170 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
451 TAMU-Kingsville II 5 6 415 309 -1.175 2
452 St Thomas FL NAIA 7 4 447 243 -1.175 -2
453 SE Oklahoma St II 5 6 251 239 -1.179 -12
454 Plymouth St III 8 2 332 236 -1.189 0
455 Carleton III 6 4 338 282 -1.201 0
456 St Anselm II 5 5 219 243 -1.207 0
457 Wilkes III 7 4 242 199 -1.209 0
458 Concordia NE NAIA 7 3 348 310 -1.222 0
459 Centre III 5 5 195 208 -1.249 1
460 McKendree II 4 7 244 402 -1.250 3
461 Belhaven III 6 4 243 316 -1.251 1
462 Misericordia III 7 4 297 258 -1.260 -3
463 Bemidji St II 4 7 272 363 -1.263 -2
464 Ursinus III 7 4 367 274 -1.266 1
465 Cumberland TN NAIA 6 5 346 333 -1.274 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
466 Millsaps III 6 4 338 289 -1.282 1
467 Anna Maria III 7 3 360 302 -1.293 -1
468 Denison III 6 4 312 290 -1.299 0
469 Baker NAIA 6 4 322 223 -1.313 12
470 Washington and Lee III 7 4 314 212 -1.315 -1
471 MidAmerica Nazarene NAIA 7 4 371 301 -1.317 7
472 Illinois College III 8 3 336 183 -1.320 -2
473 MIT III 6 3 250 142 -1.328 -2
474 New Jersey III 6 4 267 197 -1.334 -2
475 West Chester II 4 7 276 333 -1.337 -2
476 Elizabeth City St II 4 6 296 286 -1.349 -2
477 St Xavier NAIA 7 4 231 240 -1.353 -2
478 Southern Conn St II 4 6 245 377 -1.360 -1
479 Reinhardt NAIA 7 4 436 259 -1.362 -3
480 Wayland Baptist NAIA 6 3 316 264 -1.366 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
481 Fort Valley St II 4 6 159 207 -1.391 -1
482 Huntingdon AL III 6 4 291 255 -1.405 5
483 Heidelberg III 6 4 351 291 -1.410 -1
484 Salve Regina III 6 4 302 222 -1.411 2
485 Simpson IA III 6 4 271 204 -1.416 4
486 Tuskegee II 4 7 196 275 -1.418 -3
487 Bethel TN NAIA 4 4 164 196 -1.421 -3
488 Winston-Salem St II 4 6 294 271 -1.422 -3
489 Cal Lutheran III 6 4 250 227 -1.428 1
490 Redlands III 6 4 160 180 -1.437 1
491 Benedictine IL III 7 3 316 165 -1.448 1
492 Chicago III 7 3 313 135 -1.449 1
493 Brockport St III 7 4 399 170 -1.451 1
494 Kansas Wesleyan NAIA 7 4 289 225 -1.456 -6
495 Seton Hill II 4 7 210 283 -1.471 0
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
