2026 College Football

2026 banner

Ratings of all NCAA and NAIA Teams

(3,598 games played by 771 teams through November 7, 2026)

For a description of these ratings, past years' results and a brief overview of ratng systems in general, please click here. To date, 737 NCAA and NAIA teams have played schedules that connect. (Rankings for the unconnected New England Small College, Kansas Collegiate and Great American conferences are here.) There are also ratings for conferences and divisions, and a list of upsets.

To see the top ten for each division, follow these links:

========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
    1 Utah                     FBS        9  0   339  147    8.802    1
    2 UCLA                     FBS        9  0   302  127    8.750    1
    3 Miami FL                 FBS        8  1   405  173    8.423   -2
    4 Notre Dame               FBS        8  1   354  131    8.166    2
    5 Georgia                  FBS        8  1   370  126    8.120    2
    6 Alabama                  FBS        7  2   337  183    7.903    5
    7 Kentucky                 FBS        7  2   269  232    7.664   -3
    8 Texas                    FBS        7  2   280  157    7.626    5
    9 Texas Tech               FBS        8  1   338  217    7.566    1
   10 Brigham Young            FBS        7  2   279  178    7.552    2
   11 Boise St                 FBS        8  1   351  227    7.534    4
   12 Houston                  FBS        7  2   319  192    7.483    5
   13 Wake Forest              FBS        8  1   390  143    7.445   -8
   14 Indiana                  FBS        8  1   292  112    7.412   -5
   15 Tennessee                FBS        7  2   292  136    7.406   10
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
   16 Oregon                   FBS        6  3   307  199    7.332   10
   17 Mississippi              FBS        6  3   304  234    7.135   -1
   18 Ohio State               FBS        6  3   321  165    7.128  -10
   19 Arizona                  FBS        7  2   308  179    7.097    1
   20 LSU                      FBS        6  3   334  159    7.087   -6
   21 Iowa                     FBS        7  2   250  116    7.071    1
   22 South Carolina           FBS        6  3   312  211    7.040    2
   23 Southern Cal             FBS        7  2   292  218    7.025    0
   24 New Mexico               FBS        8  1   311   98    7.010    3
   25 Wisconsin                FBS        6  3   226  147    6.937    3
   26 Oklahoma                 FBS        5  4   199  173    6.917    5
   27 Florida                  FBS        5  4   292  248    6.799   -8
   28 Texas-San Antonio        FBS        7  2   297  268    6.763  -10
   29 Clemson                  FBS        6  3   204  186    6.644    8
   30 Liberty                  FBS        8  1   300  122    6.633   -1
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
   31 Oklahoma St              FBS        6  3   395  245    6.608    8
   32 Louisiana Tech           FBS        7  2   302  184    6.606    3
   33 North Texas              FBS        7  2   402  278    6.605    5
   34 North Dakota St          FBS        7  2   253  107    6.601    0
   35 Missouri                 FBS        6  3   272  181    6.558  -14
   36 Auburn                   FBS        5  4   219  237    6.522    4
   37 Duke                     FBS        7  2   297  117    6.480    8
   38 Memphis                  FBS        7  2   338  212    6.434   -6
   39 James Madison            FBS        8  2   406  193    6.428    3
   40 SMU                      FBS        7  2   333  206    6.411   10
   41 North Carolina           FBS        5  4   244  205    6.396    5
   42 Northwestern             FBS        6  3   279  174    6.378   -9
   43 Cincinnati               FBS        5  4   297  265    6.344   -7
   44 Louisville               FBS        6  3   367  233    6.332    3
   45 Illinois                 FBS        6  3   256  207    6.283   14
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
   46 Baylor                   FBS        6  3   287  153    6.255    9
   47 Air Force                FBS        7  2   258  193    6.244   17
   48 Jacksonville St          FBS        7  2   262  173    6.231    3
   49 Mississippi St           FBS        4  5   236  250    6.216  -19
   50 Pittsburgh               FBS        6  3   287  178    6.216   -6
   51 Central Florida          FBS        5  4   271  234    6.106   16
   52 Virginia Tech            FBS        6  3   308  215    6.104   -9
   53 Western Michigan         FBS        6  3   236  173    6.075    3
   54 Minnesota                FBS        5  4   222  198    6.061  -13
   55 Texas St-San Marcos      FBS        5  4   347  277    6.056   13
   56 Florida Atlantic         FBS        6  3   362  315    6.050   17
   57 Iowa St                  FBS        4  5   263  260    6.035   -9
   58 West Virginia            FBS        5  4   335  311    6.005   -6
   59 Ohio U.                  FBS        7  2   265  195    5.992   -2
   60 Toledo                   FBS        7  2   319  220    5.958    5
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
   61 Penn State               FBS        5  4   260  174    5.928    8
   62 Michigan                 FBS        5  4   176  146    5.888  -13
   63 Wyoming                  FBS        6  3   197  195    5.871   23
   64 Nebraska                 FBS        5  4   272  149    5.772    2
   65 Texas A&M                FBS        4  5   235  168    5.745   -5
   66 Georgia Southern         FBS        5  4   239  177    5.739    8
   67 Louisiana-Lafayette      FBS        6  3   269  196    5.713    9
   68 Buffalo                  FBS        6  3   215  234    5.703   21
   69 Vanderbilt               FBS        4  5   207  265    5.689   24
   70 Washington               FBS        5  4   237  197    5.644  -17
   71 Army                     FBS        5  4   290  228    5.642  -13
   72 Arizona St               FBS        5  4   256  246    5.640   11
   73 South Florida            FBS        6  3   233  136    5.612  -19
   74 Stanford                 FBS        4  5   183  336    5.600   -2
   75 UNLV                     FBS        5  4   235  231    5.582  -12
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
   76 Florida St               FBS        4  5   276  255    5.525   21
   77 TCU                      FBS        4  5   214  142    5.479    2
   78 Arkansas                 FBS        3  6   180  247    5.451    9
   79 Oregon St                FBS        5  4   342  242    5.447  -18
   80 Fresno St                FBS        5  4   241  185    5.444  -18
   81 Michigan St              FBS        3  6   174  212    5.424   23
   82 Syracuse                 FBS        4  5   264  229    5.396   -5
   83 North Carolina St        FBS        4  5   260  248    5.328   -2
   84 Alabama-Birmingham       FBS        5  4   196  214    5.321   10
   85 California               FBS        3  6   197  284    5.305    3
   86 Tulsa                    FBS        5  4   298  205    5.304   12
   87 Marshall                 FBS        5  4   201  287    5.275   -3
   88 Virginia                 FBS        4  5   233  208    5.266    3
   89 East Carolina            FBS        5  4   212  210    5.263   13
   90 Colorado                 FBS        3  6   178  255    5.211   -8
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
   91 South Alabama            FBS        4  5   292  290    5.196  -11
   92 Boston College           FBS        4  5   197  243    5.187  -17
   93 San Diego St             FBS        4  5   238  309    5.176   -1
   94 Purdue                   FBS        3  6   265  291    5.143  -24
   95 Appalachian St           FBS        5  4   237  220    5.139  -17
   96 Tulane                   FBS        4  5   190  263    5.116  -25
   97 Miami OH                 FBS        5  4   247  240    5.097  -12
   98 Central Michigan         FBS        4  5   178  214    5.097   10
   99 Utah St                  FBS        4  5   152  185    5.044   13
  100 Georgia St               FBS        5  4   310  236    5.037   13
  101 Kansas St                FBS        4  5   282  241    4.998  -11
  102 Colorado St              FBS        3  6   322  403    4.938   -1
  103 Tarleton St              FCS       10  0   403  232    4.916   -3
  104 Middle Tennessee St      FBS        5  4   242  279    4.898   -1
  105 Florida Int'l            FBS        4  5   174  183    4.872    6
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  106 Navy                     FBS        3  6   263  274    4.838   10
  107 Kansas                   FBS        3  6   265  223    4.802  -12
  108 San Jose St              FBS        5  5   209  220    4.750   -2
  109 Maryland                 FBS        3  6   249  282    4.747   16
  110 Troy                     FBS        4  5   201  236    4.702   -3
  111 Connecticut              FBS        4  5   296  240    4.572   -1
  112 Delaware                 FBS        4  5   273  262    4.568  -13
  113 Arkansas St              FBS        4  5   247  237    4.559  -17
  114 Massachusetts            FBS        5  4   243  199    4.466    5
  115 Old Dominion             FBS        3  7   168  258    4.439   19
  116 Montana St               FCS        9  1   405  196    4.402    4
  117 Nevada                   FBS        3  6   187  212    4.401    1
  118 Coastal Carolina         FBS        3  6   222  222    4.395  -13
  119 Eastern Michigan         FBS        4  6   199  266    4.344   -4
  120 Georgia Tech             FBS        2  7   215  290    4.343   -3
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  121 Ball St                  FBS        3  6   206  313    4.294  -12
  122 Kennesaw St              FBS        3  6   226  243    4.279   11
  123 Southern Miss            FBS        3  6   238  302    4.206   -1
  124 Rutgers                  FBS        2  7   232  292    4.164   -1
  125 Stephen F. Austin        FCS        9  1   396  166    4.114  -11
  126 Kent St                  FBS        3  6   129  275    4.113   -5
  127 Hawai`i                  FBS        3  6   183  210    4.112   10
  128 Northern Arizona         FCS        8  2   325  278    4.017    4
  129 New Mexico St            FBS        3  6   186  232    4.000   -1
  130 Bowling Green            FBS        2  7   160  261    3.961   -4
  131 Lamar                    FCS        8  2   343  231    3.935    7
  132 South Dakota St          FCS        8  2   369  162    3.931    3
  133 Youngstown St            FCS        8  2   406  248    3.931   -4
  134 Tennessee Tech           FCS        9  1   356  203    3.908  -10
  135 Monmouth NJ              FCS        8  2   305  271    3.900   -8
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  136 Louisiana-Monroe         FBS        2  7   181  313    3.869   19
  137 Harvard                  FCS        7  1   222  101    3.849   -1
  138 Missouri St              FBS        3  6   215  270    3.817   -7
  139 Western Kentucky         FBS        3  6   212  300    3.745   -9
  140 Austin Peay              FCS        8  2   360  199    3.701   -1
  141 Campbell                 FCS        8  2   346  279    3.594   -1
  142 Rice                     FBS        1  8   191  306    3.511    3
  143 South Dakota             FCS        7  3   360  249    3.492    0
  144 Princeton                FCS        6  2   164  120    3.435    2
  145 Temple                   FBS        2  7   224  255    3.413   -3
  146 Mercer                   FCS        8  2   287  163    3.408    2
  147 Washington St            FBS        1  8   171  247    3.312   -3
  148 Lehigh                   FCS        8  2   322  180    3.240    1
  149 Sacramento St            FBS        2  8   170  293    3.218   -2
  150 North Dakota             FCS        7  4   393  279    3.206    1
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  151 Albany NY                FCS        6  4   266  219    3.202  -10
  152 Incarnate Word           FCS        6  4   385  256    3.077   13
  153 Dayton                   FCS        8  1   299  194    3.056    1
  154 Montana                  FCS        7  3   401  281    3.035    3
  155 Butler                   FCS        8  2   334  196    3.003    7
  156 Abilene Christian        FCS        5  5   261  242    2.995   -3
  157 Illinois St              FCS        7  3   337  193    2.955   -7
  158 Bryant                   FCS        6  4   209  222    2.946   10
  159 Central Conn St          FCS        6  3   321  266    2.938   14
  160 Brown                    FCS        5  3   173  134    2.930   10
  161 North Alabama            FCS        6  4   233  215    2.872   10
  162 Akron                    FBS        1  8   172  290    2.862   -3
  163 UNC-Charlotte            FBS        1  8   177  345    2.861  -11
  164 Idaho St                 FCS        6  4   327  221    2.790   -3
  165 South Carolina St        FCS        8  2   413  179    2.770    4
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  166 Weber St                 FCS        6  4   361  325    2.765    0
  167 Idaho                    FCS        5  5   339  348    2.765    8
  168 Dartmouth                FCS        4  4   172  167    2.758  -10
  169 Western Carolina         FCS        5  5   292  297    2.673   11
  170 Southern Illinois        FCS        5  5   240  257    2.641   16
  171 Jackson St               FCS        7  2   323  183    2.604    3
  172 SE Missouri St           FCS        6  4   238  237    2.589   13
  173 Arkansas-Pine Bluff      FCS        6  3   326  269    2.584   22
  174 Richmond                 FCS        6  4   181  258    2.581  -10
  175 UTEP                     FBS        1  8   127  309    2.576  -15
  176 Colgate                  FCS        5  5   201  158    2.567   -9
  177 Villanova                FCS        6  4   274  248    2.562   15
  178 Chattanooga              FCS        6  4   212  130    2.557  -15
  179 East Tennessee St        FCS        6  4   319  236    2.524  -23
  180 Stony Brook              FCS        5  5   329  323    2.502   -2
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  181 Ferris St                II        10  0   449  105    2.497    8
  182 UC-Davis                 FCS        6  4   294  303    2.487   11
  183 Holy Cross               FCS        5  5   235  268    2.469   11
  184 Western Illinois         FCS        6  4   362  259    2.448   14
  185 McNeese St               FCS        5  5   210  241    2.441   26
  186 Prairie View A&M         FCS        5  5   259  275    2.439   10
  187 Northern Iowa            FCS        4  5   231  260    2.432   -8
  188 Lindenwood               FCS        5  4   221  211    2.432    9
  189 West Florida             FCS        4  4   190  182    2.429   -7
  190 Slippery Rock            II        10  0   529  202    2.422    1
  191 Sam Houston St           FBS        1  8   158  248    2.419   10
  192 St Thomas MN             FCS        7  3   344  265    2.418   -9
  193 Alabama A&M              FCS        7  3   362  219    2.417  -21
  194 Columbia                 FCS        4  4   162  242    2.383   -6
  195 Yale                     FCS        4  4   222  194    2.371  -19
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  196 SE Louisiana             FCS        4  6   246  288    2.365   -9
  197 Rhode Island             FCS        5  5   231  241    2.338  -20
  198 Alcorn St                FCS        6  4   425  333    2.309    4
  199 Delaware St              FCS        6  4   236  255    2.290    8
  200 Houston Christian        FCS        4  6   237  260    2.287  -19
  201 Wofford                  FCS        5  5   227  221    2.275  -11
  202 Pennsylvania             FCS        4  4   143  159    2.270   16
  203 Texas-Rio Grande Valley  FCS        5  5   266  236    2.246    7
  204 Cornell NY               FCS        3  5   221  211    2.220  -20
  205 Southern Utah            FCS        4  6   312  323    2.218   10
  206 Samford                  FCS        4  6   190  229    2.198   27
  207 Alabama St               FCS        5  4   242  187    2.186   16
  208 Northwood                II        10  0   360  174    2.174   -2
  209 San Diego                FCS        5  5   313  355    2.107   13
  210 Southern U.              FCS        5  5   270  298    2.096   16
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  211 Colorado St-Pueblo       II        10  0   438  164    2.077    8
  212 Bethune-Cookman          FCS        5  5   261  333    2.075  -12
  213 Eastern Kentucky         FCS        3  7   201  313    2.068   -5
  214 Morgan St                FCS        5  5   246  291    2.065  -10
  215 Merrimack                FCS        4  6   162  321    2.063    2
  216 North Carolina Central   FCS        5  5   255  251    2.052    8
  217 Nicholls St              FCS        4  6   164  363    2.002   19
  218 Western Colorado         II        10  0   433  149    1.998    9
  219 North Carolina A&T       FCS        4  6   192  267    1.987    2
  220 Lafayette                FCS        4  5   206  265    1.968   17
  221 Robert Morris            FCS        5  5   225  250    1.949   22
  222 Stonehill                FCS        4  6   177  234    1.944  -17
  223 Duquesne                 FCS        4  5   204  224    1.903  -24
  224 Howard                   FCS        4  6   191  308    1.899  -15
  225 Cal Poly SLO             FCS        4  7   268  382    1.881    0
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  226 East Stroudsburg         II         9  1   375  171    1.880    2
  227 Grambling St             FCS        4  5   309  333    1.868  -15
  228 Gardner-Webb             FCS        3  7   212  224    1.864  -15
  229 Tennessee-Martin         FCS        4  6   225  319    1.844   18
  230 Sacred Heart             FCS        4  5   213  244    1.807  -27
  231 New Hampshire            FCS        3  7   198  320    1.805   14
  232 Northern Illinois        FBS        0  9   149  331    1.801    9
  233 Charleston Southern      FCS        4  6   232  228    1.777  -19
  234 Georgetown DC            FCS        3  5   166  209    1.737  -14
  235 Kutztown                 II         9  1   435  163    1.718   15
  236 East Texas A&M           FCS        3  7   188  279    1.713   -6
  237 Elon                     FCS        5  5   221  175    1.690    3
  238 Fordham                  FCS        3  7   181  295    1.686   10
  239 Furman                   FCS        3  7   171  211    1.682   22
  240 Portland St              FCS        2  8   212  441    1.682   -2
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  241 Minn St-Mankato          II         9  1   371  128    1.665  -25
  242 Eastern Illinois         FCS        3  7   202  313    1.663  -10
  243 Michigan Tech            II         8  2   370  271    1.648   13
  244 Texas Southern           FCS        3  6   228  355    1.641  -13
  245 William & Mary           FCS        3  7   183  344    1.640  -11
  246 Findlay                  II         9  1   364   98    1.577    5
  247 Eastern Washington       FCS        2  8   280  409    1.574   -5
  248 New Haven                FCS        3  7   153  283    1.570   10
  249 Presbyterian             FCS        4  5   228  335    1.555    0
  250 LIU                      FCS        3  7   141  250    1.554  -15
  251 Central Arkansas         FCS        3  7   245  274    1.530    9
  252 NW Missouri St           II         8  1   355  129    1.530    0
  253 Marist                   FCS        5  5   249  226    1.516    1
  254 Northern Colorado        FCS        3  7   219  268    1.510  -10
  255 Indiana St               FCS        2  8   247  360    1.502  -16
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  256 The Citadel              FCS        2  8   181  322    1.464  -27
  257 Virginia Union           II         9  1   357  118    1.425   11
  258 Valdosta St              II         7  1   350  161    1.405   13
  259 Valparaiso               FCS        4  5   236  204    1.392   -4
  260 Benedict                 II         9  1   317  180    1.391    4
  261 Central Washington       II         8  2   417  245    1.352    1
  262 Emporia St               II         8  2   293  245    1.314  -16
  263 Davenport                II         8  2   316  161    1.274  -10
  264 Augustana SD             II         8  2   409  258    1.240   12
  265 Norfolk St               FCS        4  6   315  251    1.195   -8
  266 Mississippi Valley St    FCS        3  7   166  363    1.162    0
  267 Midwestern St            II         8  2   448  275    1.151   10
  268 Washburn                 II         7  2   288  224    1.143   14
  269 Kentucky St              II         8  2   335  201    1.124    4
  270 Towson                   FCS        2  8   267  331    1.118   37
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  271 Tennessee St             FCS        2  8   154  311    1.114   -6
  272 North Greenville         II         8  2   344  219    1.112   -9
  273 Murray St                FCS        1  9   167  431    1.097   -4
  274 Carson-Newman            II         8  2   299  148    1.015  -15
  275 Utah Tech                FCS        1  9   191  384    1.009   -3
  276 Drake                    FCS        3  7   258  349    0.998   -6
  277 UNC-Pembroke             II         8  2   354  174    0.990    4
  278 Wayne St NE              II         8  2   329  189    0.985    8
  279 Newberry                 II         8  2   288  183    0.969   11
  280 Johnson C. Smith         II         8  2   307  134    0.947    3
  281 Florida A&M              FCS        2  8   194  349    0.945   -3
  282 Minnesota-Duluth         II         7  3   287  182    0.943  -15
  283 Assumption               II         7  2   329  191    0.911   11
  284 Maine                    FCS        1  8   120  251    0.901    0
  285 Wagner                   FCS        2  8   152  357    0.878   24
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  286 Colorado Mines           II         6  3   278  198    0.864   -7
  287 Northern St SD           II         7  3   251  208    0.843    5
  288 California PA            II         7  3   295  193    0.800    3
  289 Northeasthern St OK      II         6  3   310  195    0.797    0
  290 Central Missouri         II         6  4   366  306    0.753  -16
  291 Shepherd                 II         7  3   292  203    0.747    2
  292 St Thomas FL             NAIA      10  0   456  109    0.744    4
  293 Central St OH            II         6  4   355  301    0.731  -13
  294 Fayetteville St          II         7  3   232  173    0.730   11
  295 Grand Valley St          II         7  3   474  182    0.728    7
  296 West Georgia             FCS        1  9   143  362    0.711  -21
  297 Virginia St              II         7  3   387  256    0.662  -12
  298 Bloomsburg               II         7  3   234  219    0.652  -11
  299 West Alabama             II         6  4   250  239    0.639    9
  300 Delta St                 II         5  3   150  214    0.606   -2
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  301 Hillsdale                II         7  3   333  158    0.572   10
  302 Coll of Idaho            NAIA       9  0   475  150    0.533   21
  303 Bentley                  II         6  3   291  192    0.528   14
  304 Davidson                 FCS        4  6   231  349    0.526   15
  305 Colorado Mesa            II         6  4   328  273    0.513   10
  306 UW-Whitewater            III        9  0   407  126    0.488   26
  307 Pace                     II         6  3   268  181    0.487   17
  308 Saginaw Valley St        II         5  5   301  276    0.483   19
  309 Concord                  II         7  3   372  332    0.482   11
  310 Bucknell                 FCS        1  9   118  278    0.471   -7
  311 Texas-Permian Basin      II         6  4   339  258    0.469   -7
  312 Cortland St              III        9  0   397  106    0.441   16
  313 Edward Waters            II         6  4   396  349    0.413  -25
  314 Tuskegee                 II         6  4   214  249    0.410  -13
  315 Indiana PA               II         6  4   254  293    0.410  -16
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  316 West Liberty             II         7  3   341  290    0.397  -16
  317 Franklin Pierce          II         5  4   265  238    0.393   -7
  318 Tiffin                   II         6  4   283  196    0.385  -21
  319 Bowie St                 II         5  5   198  263    0.355    7
  320 Mercyhurst               FCS        1  9   221  401    0.342  -25
  321 Sioux Falls              II         6  4   267  270    0.340   -9
  322 Wheaton                  III        9  0   344   75    0.316   -4
  323 Chowan                   II         6  4   252  238    0.312   12
  324 Walsh                    II         6  4   253  242    0.309   -3
  325 Benedictine KS           NAIA      10  1   478  141    0.306    4
  326 Minn St-Moorhead         II         6  4   297  250    0.292    5
  327 Western Oregon           II         6  4   416  323    0.286   11
  328 Baldwin Wallace          III        9  0   441  146    0.280   15
  329 Truman St                II         6  4   323  192    0.270   25
  330 Lenoir-Rhyne             II         5  5   244  199    0.257   12
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  331 Mars Hill                II         5  4   152  144    0.250  -17
  332 Wingate                  II         5  5   259  234    0.244  -19
  333 Louisiana Christian      NAIA       9  1   510  257    0.225    1
  334 Calvin                   III        9  0   421  140    0.224   22
  335 Endicott                 III        9  0   488  119    0.213   -2
  336 Lock Haven               II         5  5   232  313    0.210   19
  337 Washington MO            III        9  0   429  131    0.198    0
  338 Miles                    II         5  5   201  316    0.182   21
  339 South Dakota Tech        II         5  5   238  242    0.179  -14
  340 Chadron St               II         5  5   281  211    0.176   25
  341 William Jewell           II         6  3   189  255    0.174  -25
  342 Hardin-Simmons           III        8  0   383  105    0.166   -1
  343 Hampton                  FCS        1  9   155  358    0.163  -13
  344 Marian IN                NAIA       9  1   410  141    0.161    2
  345 UW-Platteville           III        8  1   345   85    0.157  -39
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  346 Christopher Newport      III        9  0   320   76    0.157  -10
  347 Catawba                  II         5  5   250  263    0.150    2
  348 Morningside              NAIA       9  1   470  212    0.149    4
  349 Indianapolis             II         6  4   370  226    0.146    2
  350 Anderson SC              II         5  5   216  222    0.137    7
  351 Montana Tech             NAIA       9  1   412  123    0.136   -7
  352 Bemidji St               II         5  5   284  235    0.132   23
  353 Charleston WV            II         5  5   303  367    0.117   13
  354 St John's MN             III        9  0   442   85    0.111  -14
  355 Clarion                  II         5  5   313  284    0.106   18
  356 Ohio Dominican           II         5  5   273  280    0.078   13
  357 Black Hills St           II         5  5   270  286    0.073  -35
  358 Campbellsville           NAIA       8  1   349  136    0.051    6
  359 Winona St                II         4  6   234  202    0.043    4
  360 Springfield              III        8  1   301  146   -0.008  -10
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  361 Albany St GA             II         5  5   254  179   -0.009   16
  362 Utica                    III        8  1   321  122   -0.016   -4
  363 TAMU-Kingsville          II         5  5   361  331   -0.029    7
  364 West Chester             II         5  5   255  208   -0.031    7
  365 Central Oklahoma         II         4  6   245  241   -0.032  -26
  366 Pittsburg St             II         4  6   258  289   -0.048   32
  367 Emory & Henry            II         4  6   229  229   -0.054   29
  368 Indiana Wesleyan         NAIA       9  1   539  142   -0.067    6
  369 West Virginia St         II         5  5   350  330   -0.075   16
  370 Upper Iowa               II         6  4   305  266   -0.084   11
  371 Roosevelt                II         5  5   319  372   -0.092  -26
  372 Chicago St               Indep.     2  7   275  327   -0.099  -11
  373 Grand View               NAIA       9  1   413  132   -0.101   13
  374 Edinboro                 II         4  6   258  329   -0.119   -7
  375 Mary Hardin-Baylor       III        8  1   360  143   -0.135   -7
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  376 Seton Hill               II         4  6   206  259   -0.140  -28
  377 Missouri Southern        II         4  6   186  261   -0.148   29
  378 Wheeling U.              II         5  5   273  253   -0.172  -31
  379 North Central            III        8  1   413   95   -0.174    3
  380 Tusculum                 II         4  6   223  254   -0.198  -20
  381 VMI                      FCS        0 10    88  420   -0.208   -2
  382 Morehead St              FCS        2  8   272  405   -0.209  -10
  383 Frostburg St             II         4  6   320  264   -0.210  -21
  384 Baker                    NAIA       8  1   365  112   -0.246   21
  385 Merchant Marine          III        7  1   326  137   -0.246   -7
  386 Chapman                  III        8  1   306  141   -0.259   11
  387 DePauw                   III        8  1   382  140   -0.269   -4
  388 Northwestern St          FCS        0 10   181  476   -0.271    0
  389 Benedictine IL           III        9  0   343  142   -0.272    6
  390 Lindsey Wilson           NAIA       8  2   425  145   -0.278   12
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  391 Olivet Nazarene          NAIA       8  1   406  155   -0.283    8
  392 Hope                     III        8  1   356  127   -0.283  -39
  393 Wash & Jeff              III        8  1   425   57   -0.291   -9
  394 Concordia WI             III        9  0   352  133   -0.294   -1
  395 Northwestern IA          NAIA       8  2   382  241   -0.300   -5
  396 Lake Erie                II         4  6   174  229   -0.319   -9
  397 Southern Conn St         II         4  5   233  239   -0.320  -17
  398 Linfield                 III        7  1   336   95   -0.338    5
  399 Angelo St                II         4  6   251  231   -0.343    8
  400 Ottawa AZ                NAIA       7  1   269   93   -0.352   13
  401 Trinity TX               III        8  1   281  117   -0.357    8
  402 West Texas A&M           II         4  6   313  332   -0.369  -13
  403 American Int'l           II         4  6   198  246   -0.379   -9
  404 Stetson                  FCS        1  9   234  422   -0.387  -28
  405 Lake Forest              III        9  0   548   84   -0.397   -1
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  406 Susquehanna              III        8  1   354  143   -0.410    2
  407 Dickinson                III        7  2   301  178   -0.424   20
  408 Franklin & Marshall      III        8  1   266  106   -0.429    8
  409 Dordt                    NAIA       8  2   448  168   -0.436   12
  410 Hampden-Sydney           III        8  1   385  188   -0.438    4
  411 Fort Hays St             II         3  7   249  264   -0.451  -20
  412 Fairmont St              II         3  7   269  323   -0.460  -12
  413 Ashland                  II         3  7   246  178   -0.478  -12
  414 New Mexico Highlands     II         4  6   331  448   -0.478    6
  415 Concordia-St Paul        II         4  6   232  349   -0.488   19
  416 Missouri Western         II         3  7   318  409   -0.507    6
  417 WV Wesleyan              II         4  6   214  267   -0.516    0
  418 Southeastern FL          NAIA       7  2   316  184   -0.517   19
  419 Elizabeth City St        II         4  6   203  228   -0.530   14
  420 Midland U.               NAIA       8  2   356  161   -0.564   12
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  421 Carroll MT               NAIA       7  2   380  155   -0.570  -10
  422 Northern Michigan        II         2  8   166  385   -0.573  -12
  423 Heidelberg               III        7  2   324  161   -0.592   13
  424 Eastern Oregon           NAIA       7  2   364  291   -0.607   23
  425 Bethel MN                III        7  2   442  141   -0.611   16
  426 Mt St Joseph             III        8  1   404  173   -0.614   13
  427 Shaw                     II         4  6   250  381   -0.616    1
  428 Shippensburg             II         3  7   247  318   -0.624  -13
  429 Thomas More              II         2  8   118  322   -0.624   -6
  430 UW-River Falls           III        6  3   316  217   -0.631  -38
  431 Keiser                   NAIA       6  3   331  178   -0.640  -19
  432 Minot St                 II         3  7   320  326   -0.679   -3
  433 Georgetown KY            NAIA       5  4   258  184   -0.686   -9
  434 Texas Lutheran           III        8  1   318  161   -0.693    6
  435 Cumberland TN            NAIA       6  4   314  187   -0.717   30
========================================================================
 Rank Team                     Div        W  L    PF   PA   Rating  Chg
========================================================================
  436 Wartburg                 III        7  2   403  160   -0.718   15
  437 Mary                     II         3  7   184  300   -0.718  -11
  438 SW Baptist               II         4  6   365  340   -0.719   -7
  439 Virginia-Wise            II         2  8   253  362   -0.721  -14
  440 Brockport St             III        7  2   334  135   -0.722  -22
  441 Montclair St             III        7  2   302  148   -0.738    4
  442 John Carroll             III        7  2   355  141   -0.745   -4
  443 Allen                    II         4  6   293  262   -0.752   49
  444 Allegheny                III        8  1   279  183   -0.752   -1
  445 Eastern U.               III        7  2   229  109   -0.755   11
  446 RPI                      III        7  2   340  121   -0.763   17
  447 Ursinus                  III        7  2   242  171   -0.776  -28
  448 Taylor                   NAIA       7  3   381  254   -0.787   13
